Class Schedule
Effective 01/01/2010
| TINY TIGERS AGES 4 - 7 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sparring on Fridays | 4:00-4:30 | 4:00-4:30 | 4:00-4:30 | 4:00-4:30 | 4:00-4:30 | 9:00 - 9:30 |
| KIDS AGES 7 - 12 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| White-Green Belts | 4:30 - 5:10 | 5:50 - 6:30 | 4:30 - 5:10 | 5:50 - 6:30 | 4:30 - 5:10 | 10:00-10:40 |
| Purple- Rec Black Belts | 5:10 - 5:50 | 4:30 - 5:10 | 5:10 - 5:50 | 4:30 - 5:10 | 4:30 - 5:10 | 10:00-10:40 |
| Kids Leadership | . | . | 5:50 - 6:30 | 5:10 - 5:50 | . | 9:30-10:00. |
| 1st and 2nd Degrees | 5:50 - 6:30 | . | 6:30 - 7:15 | . | 4:30 - 5:10 | 10:00-10:40 |
| Sparring | . |
White - green 5:10-5:50 |
. |
All ranks 5:10 -5:50 |
All ranks 10:40 -11:10 |
|
| Combat BME | . | . | . | 5:50 - 6:30 | . | |
| ADULTS AND TEENS | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| White - Green Belts | . | 6:30 - 7:45 | . | 6:30 - 8:00 | 6:30 - 7:15 | 11:10- 11:45 |
| Purple - Rec Black Belts | . | 6:30 -7:45 | . | 6:30-8:00 | 6:30 - 7:15 | 11:10 - 11:45 |
| Teen Black Belts | 7:15-8:00 | . | . | 8:00 - 9:30 | 6:30 - 7:15 | 11:10 - 11:45 |
| Adult Black Belts | 7:15-8:00 | . | . | 8:00 - 9:30 | 6:30 - 7:15 | 11:10 - 11:45 |
| Leadership | 7:45- 8:30 | . | . | . | . | |
| Combat BME | . | . | . | 8:00-8:30. | . | |
| Sparring | . | . | . | 7:15 - 8:00 | 11:45 - 12:30 | |
| Sparring by persmission | 6:30-7:15 | . | . | . | . | . |
| SPECIALITY CLASSES | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Adult All Ranks (am) | . | 10:00 - 11:00 | . | 10:00 - 11:00 | . | . |
| Competition Class | . | . | . | . | . | . |
| Family Class | . | . | . | . | . | 12:30 - 1:00 |
| All Rank Leadership (am) | . | 11:00-12:00 | . | . | . | . |
| MMA Warrior X-Fit | 8:00-9:00 | . | 7:15-8:00 | . | . | |
| . | . | . | . | . | ||
| . | . | . | . |
Schedule subject to change to accomodate class size.







